|  | lau_mini_cin | | 702 | 8,307 |
|  | Duderock | | 675 | 11,929 |
|  | Princess | | 746 | 6,548 |
|  | Highlander | | 2 | 559 |
|  | Periklęs |
Yesterday 16:15
by Briz | 1,133 | 14,076 |
|  | Colleen | | 14 | 106 |
|  | Colleen | | 113 | 1,298 |
|  | Colleen | | 25 | 384 |
|  | Colleen | | 48 | 475 |
|  | Colleen | | 28 | 379 |
|  | Colleen | | 165 | 2,658 |
|  | Colleen | | 16 | 125 |
|  | Colleen | | 76 | 525 |
|  | John Sharples | | 1,765 | 11,052 |
|  | Periklęs | | 206 | 3,520 |
|  | Colleen | | 40 | 416 |
|  | Colleen | | 0 | 37 |
|  | andydog | | 309 | 2,738 |
|  | cinnamon |
07-03-10 20:57
by Bren | 993 | 9,393 |
|  | Colleen | | 53 | 873 |
|  | torrenter | | 169 | 2,565 |
|  | Lasertek | | 7 | 87 |
|  | First Lady Supertonic | | 7 | 90 |
|  | Colleen | | 36 | 282 |