|  | acmar | | 40 | 963 |
|  | Perikles | | 147 | 2,939 |
|  | Jennie | | 11 | 219 |
|  | Jennie | | 6 | 92 |
|  | thedefiantpose | | 13 | 348 |
|  | Jennie | | 21 | 657 |
|  | cinnamon | | 0 | 116 |
|  | cinnamon | | 0 | 72 |
|  | Treble99 | | 5 | 340 |
|  | Karen | | 0 | 59 |
|  | cinnamon | | 0 | 62 |
|  | Janet | | 0 | 43 |
|  | leafar | | 223 | 3,177 |
|  | mopeeps | | 8 | 98 |
|  | Princess | | 0 | 60 |
|  | thedefiantpose | | 7 | 84 |
|  | Mariehan | | 39 | 662 |
|  | TomA | | 48 | 760 |
|  | Princess | | 12 | 187 |
|  | Chatty Cathy | | 18 | 206 |
|  | leafar | | 20 | 389 |
|  | Princess | | 28 | 462 |
|  | leafar | | 16 | 223 |
|  | spursfansdad | | 57 | 966 |
|  | Princess | | 7 | 84 |
|  | poker | | 3 | 142 |
|  | TomA |
03-08-08 14:19
by dede | 28 | 347 |
|  | Sabrinova | | 4 | 76 |
|  | avicola | | 68 | 1,298 |
|  | Mermaid |
30-07-08 16:16
by Briz | 7 | 189 |
|  | doreen | | 32 | 549 |
|  | TomA | | 101 | 1,834 |